<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cashflow Forecasts</title>
	<atom:link href="http://www.cash-forecast.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cash-forecast.com/blog</link>
	<description>Cashflow blogging</description>
	<lastBuildDate>Wed, 28 Mar 2012 08:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not only is Cash Forecaster a great program, the backup is faultless too</title>
		<link>http://www.cash-forecast.com/blog/2012/03/not-only-is-cash-forecaster-a-great-program-the-backup-is-faultless-too/</link>
		<comments>http://www.cash-forecast.com/blog/2012/03/not-only-is-cash-forecaster-a-great-program-the-backup-is-faultless-too/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Cash flow softare]]></category>
		<category><![CDATA[cash forecasting software]]></category>
		<category><![CDATA[Cash forecasts]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=75</guid>
		<description><![CDATA[“ I built my own forecasting program in Excel but got so many gremlins to fix so I gave up in the end. Bought the standard forecasting program from Cash Forecaster and it solved all my problems so I could focus on making financial forecasts instead. Works a treat, a friend entered my data into [...]]]></description>
			<content:encoded><![CDATA[<p>“ I built my own forecasting program in Excel but got so many gremlins to fix so I gave up in the end. Bought the standard forecasting program from Cash Forecaster and it solved all my problems so I could focus on making financial forecasts instead. Works a treat, a friend entered my data into the Sage Forecasting program to see if there would be any differences in outcome. Of course it did not! Have since purchased an upgrade of the Cash Forecaster program. Not only is Cash Forecaster a great program, the backup is faultless too&#8230;. Matt, ERAMA Ltd”</p>
<p>Testimonial on Cash Forecaster Software 27 March 2012 ERAMA Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2012/03/not-only-is-cash-forecaster-a-great-program-the-backup-is-faultless-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful cash flow planning</title>
		<link>http://www.cash-forecast.com/blog/2011/09/careful-cash-flow-planning/</link>
		<comments>http://www.cash-forecast.com/blog/2011/09/careful-cash-flow-planning/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[cash flow planning]]></category>
		<category><![CDATA[Cash forecast software]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice discounting]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=72</guid>
		<description><![CDATA[Careful cash flow planning in the present economic climate is important and making sure your customers pay you on time where you are a credit type business is imperative. Where the payment of your invoices is pushed too far ahead in to the future, you will begin to lose the benefit of any profits made [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Careful cash flow planning in the present economic climate is important and making sure your customers pay you on time where you are a credit type business is imperative.</strong></p>
<p>Where the payment of your invoices is pushed too far ahead in to the future, you will begin to lose the benefit of any profits made on the business you do and of course your cash at bank will suffer accordingly.</p>
<p>One way to help cash flow if you are finding that your customer are slow at paying is to use <a title="Invoice discounting factoring" href="http://www.cash-forecast.com/cashflowtips.php#factor">invoice discounting or factoring</a>. With this you get the payment from the factoring company at the time of invoicing, which will make a huge difference to your cash flow. However, like any type of financing, thee are costs associated with them and with factoring or invoice discounting you will pay the discount house a fee on the invoices that are factored, plus an interest charge on the money advanced to you.</p>
<p>Planning forward for your business is also important, to work out how to afford expansion plans if that is what you are doing and to work out timings of payments and receipts to the business. However, it is important to stick to your plan as far as possible. When you are making these plans, the use of factoring or invoice discounting in financing your expansion can be reviewed using cash flow forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2011/09/careful-cash-flow-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Software</title>
		<link>http://www.cash-forecast.com/blog/2010/09/small-business-software/</link>
		<comments>http://www.cash-forecast.com/blog/2010/09/small-business-software/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business download software]]></category>
		<category><![CDATA[Cash flow forecasting software]]></category>
		<category><![CDATA[Small Business Software]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=67</guid>
		<description><![CDATA[All businesses need access to good affordable business software! But what makes &#8220;Great Software&#8221;? We have been developers of software since the early 1990&#8242;s so you might expect us to be able to answer the question &#8211; &#8220;what makes good software great?&#8221; So this article has been written with this question in mind and as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>All businesses need access to good affordable business software! But what makes &#8220;Great Software&#8221;?</strong></p>
<p>We have been developers of software since the early 1990&#8242;s so you might expect us to be able to answer the question &#8211; <em>&#8220;what makes good software great?&#8221;</em> So this article has been written with this question in mind and as we also run businesses, we should know what makes great small business software.</p>
<p><strong>Ease Of Use</strong></p>
<p>As far as we are concerned, top of the list for great software is ease of use. We feel that it is extremely important to be able to get up and running within minutes of loading the software on your computer. A software product that has all the bells and whistles, and one that provides you with a long list of what it can do, if its not easy to use, then the software is never going to be great.</p>
<p>Combining a full set of features with ease of use is always a tricky balance to reach. This also takes time and a good understanding of the problems that one is trying to solve with software, as well as listening to users of the product. For software to be easy to use, it needs to be intuitive to the user so that it feels obvious with what needs to be done to complete a task or operation using the software.</p>
<p><em>&#8220;Therefore, we rate ease of use as a top priority of great software.&#8221;</em></p>
<p><strong>Functionality</strong></p>
<p>As already mentioned under ease of use, great software must be feature rich, by which we mean the software should provide the user with the functionality to do what it has been purchased to do. Adding more and more functions to software is the natural progression and one that is mostly driven by its users, but software developers need to be careful not to lose site of the number one principle of ease of use. Functionality is the starting point in the development of most software products and one of the areas businesses compete, but everything is always a balance.</p>
<p><em>&#8220;Therefore, we rate functionality as the second key element of great software.&#8221;</em></p>
<p><strong>Reliability, with excellent help and support</strong></p>
<p>For software to be great it must be reliable, because feature-rich software that continually crashes wastes time and is not good to work with. I am sure we have all used software products that have crashed, even huge companies like Microsoft have their problems with software such as Windows. Also, it is vital that the software provides correct and valid information that businesses can rely on. To backup great reliability the software producer needs to have good back up support and help that can be easily accessed by software users. Software is made great when it has good help included when the product is purchased and where answers to questions can be quickly and easily found.</p>
<p><em>&#8220;Therefore, we rate software reliability along with help and support as another key element.&#8221;</em></p>
<p><strong>Value for Money Software</strong></p>
<p>There is no point in having great software, which is easy to use with great functionality, but is then unaffordable. Therefore value for money is another important aspect of good small business software. As developers and sellers of business management software ourselves, we know how important it is to charge a reasonable price to ensure the continuity in the development of the software, but not charge more than it is worth to anyone. Of course market forces play a key role in this, since if a product is too costly then no one will buy it.</p>
<p><em><strong>&#8220;Therefore, the concluding key element to great small business software is affordability and value for money.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/09/small-business-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation software</title>
		<link>http://www.cash-forecast.com/blog/2010/06/depreciation-software/</link>
		<comments>http://www.cash-forecast.com/blog/2010/06/depreciation-software/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Cash flow projection]]></category>
		<category><![CDATA[Depreciation calculation]]></category>
		<category><![CDATA[Depreciation software]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=63</guid>
		<description><![CDATA[A further recent update to Cash Forecaster to include the ability to switch between depreciating assets fully within the year of purchase to depreciating from the date of purchase. We recently received a request from a user of our cash flow software, asking us to change the depreciation options in our software &#8211; and that is exactly what [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A further recent update to Cash Forecaster to include the ability to switch between depreciating assets fully within the year of purchase to depreciating from the date of purchase.</strong></p>
<p><img class="alignleft size-thumbnail" src="http://www.cash-forecast.com/images/ProPlusv201.jpg" alt="Cashflow forecast depreciation software" width="152" height="257" /></p>
<p>We recently received a request from a user of our cash flow software, asking us to change the depreciation options in our software &#8211; and that is exactly what we did.</p>
<p>So now instead of simply depreciating each asset from the purchase date &#8211; the software now has the easy facility to switch so that it depreciates assets fully in the year of purchase also.</p>
<p>This is the response we received from these very happy users:</p>
<blockquote><p><em>&#8220;Just wanted to thank you for sending the updated version &#8211; you are a star <img src='http://www.cash-forecast.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
<p><em>Its a pity there isn&#8217;t more around like you &#8211; it&#8217;s so refreshing to actually get proper support for a product and your wish list answered too!!</em></p>
<p><em>Anyway thanks again &#8211; much appreciated!</em></p>
</blockquote>
<p>We always welcome positive feedback about our <a href="http://www.cash-forecast.com/products.php?cat=3">cashflow software</a> and are always willing to make an upgrade where we consider the change to be a worthwhile change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/06/depreciation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly tax payments</title>
		<link>http://www.cash-forecast.com/blog/2010/06/quarterly-tax-payments/</link>
		<comments>http://www.cash-forecast.com/blog/2010/06/quarterly-tax-payments/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Quarterly tax payments]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=60</guid>
		<description><![CDATA[Cash forecaster has just been updated and now has the ability to allow for quarterly tax payments. We are always looking to improve the software and listen to our users and as a result of a recent request from one of our larger company users we have now incorporated this recent change. So if you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cash forecaster has just been updated and now has the ability to allow for quarterly tax payments.</strong></p>
<p><img class="alignleft size-thumbnail" src="http://www.cash-forecast.com/images/ProPlusv201.jpg" alt="Cashflow forecast software" width="152" height="257" /></p>
<p>We are always looking to improve the software and listen to our users and as a result of a recent request from one of our larger company users we have now incorporated this recent change.</p>
<p>So if you are looking for easy to use <a href="http://www.cash-forecast.com/products.php?cat=3">cash flow software</a> for a reasonable price you have come to the right place.</p>
<p>Larger UK companies have to pay Corporation Tax on a quarterly basis so we are pleased to be able to offer this recent upgrade to our cash flow software.</p>
<p>To enter <a href="http://www.cash-forecast.com/tax.php#quarterly">quarterly tax payments</a> from the regular one-off payment is easy and Cash Forecaster allows you to switch to this method of payment in any year should your business need to change over to quarterly payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/06/quarterly-tax-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash flow software update</title>
		<link>http://www.cash-forecast.com/blog/2010/05/cash-flow-software-update/</link>
		<comments>http://www.cash-forecast.com/blog/2010/05/cash-flow-software-update/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash flow forecasting software]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[New release cash flow software]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=57</guid>
		<description><![CDATA[We have just released version 2.4.1 of our cash flow software. There are only a few subtle changes, one of which is that if you order the free version and if you have experimented with data &#8211; you can order the code to &#8216;liven&#8217; up the free version to work as a full version of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We have just released version 2.4.1 of our cash flow software.</strong></p>
<p><img class="alignleft size-thumbnail" src="http://www.cash-forecast.com/images/ProPlusv201.jpg" alt="Cashflow forecast software" width="152" height="257" /></p>
<p>There are only a few subtle changes, one of which is that if you order the free version and if you have experimented with data &#8211; you can order the code to &#8216;liven&#8217; up the free version to work as a full version of your choice.</p>
<p>We have also changed the profit and loss report to include depreciation on the face of the profit and loss instead of being part of the overhead report under financial overheads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/05/cash-flow-software-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and disadvantages of factoring &#8211; Invoice Financing</title>
		<link>http://www.cash-forecast.com/blog/2010/03/advantages-and-disadvantages-of-factoring-invoice-financing/</link>
		<comments>http://www.cash-forecast.com/blog/2010/03/advantages-and-disadvantages-of-factoring-invoice-financing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash flow forecasting software]]></category>
		<category><![CDATA[Small Business advice]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice discounting]]></category>
		<category><![CDATA[Invoice financing]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=50</guid>
		<description><![CDATA[In simple terms Invoice Finance is a means of optimising your business cash flow. Invoice Financing removes the peaks and troughs of your cash flows and ultimately making cash easier to manage. Small businesses often overlook invoices as one of the most flexible ‘assets’ within the business. As such, rather than have money tied up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In simple terms Invoice Finance is a means of optimising your business cash flow. Invoice Financing removes the peaks and troughs of your cash flows and ultimately making cash easier to manage.</strong></p>
<p>Small businesses often overlook invoices as one of the most flexible ‘assets’ within the business. As such, rather than have money tied up in invoices that have yet to be paid, you can receive an initial payment up font (typically 80-85% of the gross value of the invoice). The remainder of the invoice will be paid to you when the customer pays the invoice to the <a href="http://www.cash-forecast.com/factoring.php#invfinance">Invoice Finance</a> provider, less the service fee (Typically 1-3%). Your business thereby obtains the majority of the value from its invoices, instantly, without having to wait for the customer to pay.</p>
<p>There are numerous advantages to invoice financing (<a href="http://www.cash-forecast.com/factoring.php">debt factoring</a> or <a href="http://www.cash-forecast.com/factoring.php#discounting">invoice discounting</a>), but also some potential drawbacks.</p>
<p><strong>Advantages</strong></p>
<p>Factoring provides a large and quick boost to company cashflow. This can be extremely valuable for businesses that are short of working capital. A business that is owed £100,000 may be able to get £80,000 or more in just a few days.</p>
<p><strong>Other advantages:</strong></p>
<p> - As there are many factoring companies in the market prices are usually competitive.</p>
<p> - This can be an extremely cost-effective way of outsourcing your sales ledger while freeing up your time to manage the business.</p>
<p> - It assists smoother cashflow and financial planning.</p>
<p> - Some customers may respect factors more than your business and therefore pay more quickly.</p>
<p> - Factoring companies may be able to give you useful information about the credit standing of your customers and they can help you to negotiate better terms with your suppliers.</p>
<p> - Factors can prove an excellent strategic and financial resource when planning business growth &#8211; it is a fast way of gaining working capital.</p>
<p> - If you choose non-recourse factoring you will be protected from bad debts. </p>
<p> - Cash is released as soon as orders are invoiced and is available for capital investment and funding of your next orders.</p>
<p><strong>Disadvantages</strong></p>
<p>Disadvantages Queries and disputes may have to be referred on. For this reason, factoring works best when a business is efficient and there are few disputes and queries.</p>
<p>Other disadvantages:</p>
<p> - The cost associated with the <a href="http://www.cash-forecast.com/factoring.php#invfinance">invoice financing</a> will mean a reduction in your profit margins on each order or service fulfillment.</p>
<p> - It may reduce the scope for borrowing as your book debts will not be available as security.</p>
<p> - Factors may want to vet your customers and influence the way that you do business.</p>
<p> - It may be difficult to end an arrangement with a factor as you will have to pay off any money they have advanced you on invoices if the customer has not paid them yet.</p>
<p> - Some customers may prefer to deal directly with you.</p>
<p> - How the factor deals with your customers will affect what your customers think of you. Make sure you use a reputable company that will not damage your reputation.</p>
<p> - You have to pay extra (An insurance policy) to remove your liability for bad debtors.<img class="alignright size-thumbnail" src="http://www.cash-forecast.com/images/Basicv201Small.jpg" alt="Invoice financing" width="75" height="127" /></p>
<p> </p>
<p>If you are considering the options of using invoice financing by way of factoring or invoice discounting you might like to try out <a href="http://www.cash-forecast.com/products.php?cat=3">Cash Forecaster</a>, which has this feature built in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/03/advantages-and-disadvantages-of-factoring-invoice-financing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase Profit Software</title>
		<link>http://www.cash-forecast.com/blog/2010/02/increase-profit-software/</link>
		<comments>http://www.cash-forecast.com/blog/2010/02/increase-profit-software/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business download software]]></category>
		<category><![CDATA[Increase profit]]></category>
		<category><![CDATA[Increase profit margins]]></category>
		<category><![CDATA[Profit improvement]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=43</guid>
		<description><![CDATA[Increase Profit Software Designed For Increasing Profits and Business Value In addition to having good cash flows, every business would like to &#8216;Increase Profit.&#8217; Small business owners often ask &#8216;How do I grow my business?&#8217; and &#8216;How do I increase business value?&#8217; Normally increased profits go hand-in-hand with higher business value, however, before a company [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Increase Profit Software Designed For Increasing Profits and Business Value</strong></p>
<p>In addition to having good cash flows, every business would like to &#8216;<a href="http://www.cash-forecast.com/proddetail.php?prod=profitincreasesoftware"><strong>Increase Profit</strong></a>.&#8217;</p>
<p><img class="alignleft size-thumbnail" src="http://www.cash-forecast.com/images/Profitincrease101.jpg" alt="increase profit software" width="152" height="257" /></p>
<p>Small business owners often ask <strong>&#8216;How do I grow my business</strong>?&#8217; and &#8216;How do I increase business value?&#8217;</p>
<p>Normally increased profits go hand-in-hand with higher business value, however, before a company can begin <a href="http://www.cash-forecast.com/proddetail.php?prod=profitincreasesoftware">increasing profits</a> it needs to identify how it is going to do it. With this in mind Bowraven&#8217;s Profit Increase Software is designed to identify ways to bring in extra revenues, <strong><a href="http://www.cash-forecast.com/proddetail.php?prod=profitincreasesoftware">increase profit margins</a></strong> and to extract additional revenues from existing customers, instead of what most businesses do, which is to focus on getting new customers.</p>
<p>Understanding the <strong>&#8217;7 Ways to Grow a Business&#8217;</strong> and on knowing how to identify Key Performance Indicators (KPI&#8217;s) is key to business success. When you invest in Profit Increase Software the accompanying book explains the 7-ways to grow any business and will help you to understand <strong>Key Performance Indicators</strong>, which are measures commonly used to help an organisation define and evaluate how successful it is.</p>
<p>Business is about investing and getting a return on that investment. Any business that has invested in and used Increase Profit Software has had that investment returned in multiples of hundreds, but more likely by thousand&#8217;s of per cent. <a href="http://www.cash-forecast.com/proddetail.php?prod=profitincreasesoftware">Increase Profit Software</a> identifies the areas of profit improvement and targets the 7 Ways to Grow Your Business.</p>
<p>Once these have been identified you can focus on how to increase profits and on <strong>KPI Measurement</strong> and then on<strong> KPI performance</strong>. Increase Profit Software is designed to identify the areas of your business that are sensitive to adjustment and hence key to growing your business and its profitability. Increased profits combined with excellent cash flow will in turn increase cash in the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/02/increase-profit-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest cashflow software version</title>
		<link>http://www.cash-forecast.com/blog/2010/02/latest-cashflow-software-version/</link>
		<comments>http://www.cash-forecast.com/blog/2010/02/latest-cashflow-software-version/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business download software]]></category>
		<category><![CDATA[cashflow software]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=39</guid>
		<description><![CDATA[We have recently upgraded our cashflow software to include the ability to change the currency symbol from a &#8216;£&#8217; sign to a &#8216;$&#8217; or &#8216;€&#8217; or whatever currency you have in your country.  along with this update we added the ability to add GST (General Sales tax) for the Australians and New Zealand customers with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We have recently upgraded our cashflow software to include the ability to change the currency symbol from a &#8216;£&#8217; sign to a &#8216;$&#8217; or &#8216;€&#8217; or whatever <a href="http://www.cash-forecast.com/setup.php#currency">currency</a> you have in your country.</strong> </p>
<p><img class="alignleft size-thumbnail" src="http://www.cash-forecast.com/images/ProPlusv201.jpg" alt="Cashflow forecast software" width="152" height="257" /></p>
<p>along with this update we added the ability to add GST (General Sales tax) for the Australians and New Zealand customers with the additional periods needed for their government tax system.</p>
<p>We will continue to add to our software and develop it &#8211; the above changes came as a result of a question from a buyer. You don’t have to buy it to see if it is right for you, as we have a free version that can be downloaded very easily so that you can test it out first and then ask questions on our <a href="http://www.cash-forecast.com/support/">support forum</a>.</p>
<p>We welcome all feedback and recommendations and will try to cater to each persons needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/02/latest-cashflow-software-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashflow template software goes international</title>
		<link>http://www.cash-forecast.com/blog/2010/02/cashflow-template-software-goes-international/</link>
		<comments>http://www.cash-forecast.com/blog/2010/02/cashflow-template-software-goes-international/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cashflow template software]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.cash-forecast.com/blog/?p=36</guid>
		<description><![CDATA[Our latest version of Cash Flow Forecasting Software now includes the option to change the currency making it an international business tool. Within the set up section of our software you have the option to change the currency symbol to the currency of your country &#8211; which might be &#8216;£&#8217; if you are in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Our latest version of Cash Flow Forecasting Software now includes the option to change the currency making it an international business tool.</strong></p>
<p>Within the set up section of our software you have the option to change the currency symbol to the currency of your country &#8211; which might be &#8216;£&#8217; if you are in the UK or &#8216;$&#8217; if you are in American (USA), Australia or New Zealand and the € for European countries and Ireland.</p>
<p>At the same time we also changed the Sales Tax section of the cashflow forecast software, so that instead of just accounting for VAT, it also has Sales Tax and GST. This makes the software accessible by businesses in America, Australia and New Zealand too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-forecast.com/blog/2010/02/cashflow-template-software-goes-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

